Concept: All Out Race Sail
The VMG is Aerotech’s all out race sail. This cambered sail has a wide sleeve and is designed for speed, speed, speed. Our race sail has less luff curve than those offered by other manufacturers. Less luff curve translates to improved sail and mast durability (it is tough to recover from a broken mast and still win a race!)  Another benefit of less luff curve is that it gives the sail a softer feel. This sail is not for everyone but when “Velocity Made Good” is your goal then our Vmg should be your sail.

Construction:
This sail is built out of 100% grid monofilm and features an ultra light weight Pentex center panel. Other features include; roller bearing camber inducers, a thermo-formed base pad, a new raised stainless steel 6-1 pulley with oversized rollers, and an interactive rigging guide. We use a mix of carbon tubular battens and rod battens in this sail.

Color choices:
#1 blue

Size Luff Boom Mast Cam Batt Weight (kg)
5.40 434-438 164-167 430/21 6 9 5.32
6.00 440-440 179-182 430/21 6 9 5.56
6.70 454-458 197-200 430/21 6 9 5.90
7.50 477-481 205-208 460/25 6 9 6.28
8.30 503-506 222-225 490/29 6 9 6.72
9.00 526-530 231-234 520/34 6 9 7.32
9.80 533-537 244-247 520/34 6 9 7.50
11.0 572-576 252-255 550/35 6 9 7.82
11.9 586-590 267-270 550/35 6 9 8.44
             

6.00 440-440 179-182 430/21 6 9 5.40
6.70 454-458 197-200 430/21 6 9 5.76
7.50 477-481 205-208 460/25 6 9 6.10
11.9 586-590 267-270 550/35 6 9 8.10
             
* Denotes Adjustable Head | * Rigging Guide

 


© 2008 Aerotech Sails, INC. ALL RIGHTS RESERVED.